Halifax and Surrounding Areas
10 Idlewylde Road , Halifax
8-Armdale/Purcell's Cove/Herring CoveArea Statistics
Listing Sub-Area: | 8-Armdale/Purcell's Cove/Herring Cove |
Property Type: | Residential |
Residential Type: | Single Family |
Title To Land: | Freehold |
Home Style: | Detached |
Exterior Finish: | Wood Siding |
Year built: | 1927 |
Age: | 95 |
Bedrooms: | 3 |
Bedrooms Above Grade: | 3 |
Bedrooms Below Grade: | 0 |
Full Bathrooms: | 1 |
Half Bathrooms: | 0 |
MLA: | 1551 SqFt (TLA) |
Total Finished SqFt: | 1551 SqFt (TLA) |
Building Dimensions: | 25x30 |
Prop Size: | 0.5 to 0.99 Acres |
Zoning: | R-2 - RESIDENTIAL MEDIUM DENISTY |
Water Supply: | Municipal |
Sewage: | Municipal |
Lot Size/Sqft: | 741.46 |
Additional Info
Foundation: | Poured Concrete,Stone |
Floor Finish: | Carpet,Linoleum |
Floor Finish: | Carpet,Linoleum |
Roof: | Asphalt Shingle |
New Constr.: | No |
Basement: | Undeveloped |
Heating: | Furnace,Radiator |
Fuel: | Oil |
Utilities: | Cable,Electricity,High Speed Internet,Telephone |
Parking Description: | Driveway on Margarets Road. |
Driveway: | Gravel |
Room Information
Floor | Type | Size |
---|---|---|
Main Floor | Dining Room | 9x10 |
Main Floor | Living Room | 9x10 |
Main Floor | Den/Office | 11x9 |
Main Floor | Porch | 25x6 |
Main Floor | Kitchen | 10x10 |
Main Floor | Laundry | 11x9 |
Main Floor | Bath 1 | 3 pc |
2nd Level | Bedroom | 14x10 |
2nd Level | Primary Bedroom | 11x8 |
2nd Level | Bedroom | 10x8 |
2nd Level | OTHER | 10x8 |
Features
Wood SidingRental Equipment
NoneLand Features
LandscapedWaterfront
NoLegal Description
10 IDLEWYLDE RD HALIFAX LAND DWELLINGOther Details
Rental Income: | |
Monthly Condo Fee: | |
Condo Fee Includes: | |
Condo Corporation Number: | |
Possession Info: | Negotiable |
School Info
Elementary School: | Chebucto Heights Elementary School |
Middle School: | Cunard Junior High School |
High School: | JL Ilsley High School |
French Imm Elementary School: | Chebucto Heights Elementary School |
French Imm Middle School: | Elizabeth Sutherland School |
French Imm High School: |
Area Statistics
Listings on market
25
Avg list price
$599,900
Min list price
$249,900
Max list price
$1,350,000
Avg days on market
9
Min days on market
1
Max days on market
46
Avg price per sq.ft.
$741.46
These statistics are generated based on the current listings property type and located in 5-Fairmount, Clayton Park, Rocki. Average values are derived using median calculations.
SCHOOLS
Excellent opportunity for subdivision and development! This large, landscaped .52 acre (23,000 sq. ft.) with lot size of 102' X 222', zoned R2. In the core "heart" of HRM, this property in Armdale is for sale for the first time. Located on a quiet cul-de-sac with access from Margaret Road (driveway is on Margaret Road between #67 and #83). Excellent location on bus route, close to shopping, parks, schools and commuter routes to downtown. Come see this rare gem today!
SCHOOLS
4 tennis courts, 3 playgrounds and 5 other facilities are within a 20 min walk of this home.
SCHOOLS
Street transit stop less than a 2 min walk away. Rail transit stop less than 10 km away.Exit Realty Metro 107 - 100 Venture Run, Box 6 Dartmouth , Nova Scotia B3B0H9

Jeremy Snider
DOMUS REALTY1 (902)476-7079
jsnider@domus.ns.ca